year=2024
2024 Season Schedule | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Loc | Result | NHS | Opp | |
08-16-2024 | Details | Eagles Landing | H | W | 38 | 18 |
08-23-2024 | Details | Baldwin Co | A | W | 13 | 12 |
08-30-2024 | Details | Warner Robins | H | L | 12 | 34 |
09-13-2024 | Details | Burke Co | A | L | 6 | 14 |
09-20-2024 | Details | Peach Co | A | L | 7 | 50 |
09-27-2024 | Details | Coffee Co | A | L | 0 | 41 |
10-04-2024 | Details | Houston Co | A | L | 22 | 63 |
10-18-2024 | Details | Thomas Co. Central | H | L | 0 | 62 |
10-25-2024 | Details | Lee Co. | H | L | 7 | 55 |
11-01-2024 | Details | Veterans | A | L | 0 | 17 |
Regular Season Totals | 2-8-0 | 105 | 366 | |||
Overall Totals | 2-8-0 | 105 | 366 |
Listen to Northside Eagles Football online at |
SportsMic.com Featuring Dennis Clark and Tim Demoonie |