Results vs Warner Robins

For Details (stats, photos, etc.) of each game, please click the date in the table below
Date Opponent Loc Result NHS Opp
09-01-2023 Warner Robins A L 35 39
09-02-2022 Warner Robins H L 10 17
09-10-2021 Warner Robins A L 7 49
09-25-2020 Warner Robins H L 0 47
09-27-2019 Warner Robins A L 0 39
09-21-2018 Warner Robins H L 34 39
08-18-2017 Warner Robins A L 17 28
08-19-2016 Warner Robins H W 55 3
10-16-2015 Warner Robins A W 58 14
10-17-2014 Warner Robins H W 24 21
11-01-2013 Warner Robins A L 18 28
11-02-2012 Warner Robins H W 35 28
09-30-2011 Warner Robins A W 32 24
10-01-2010 Warner Robins H W 28 7
10-30-2009 Warner Robins A L 20 21
10-31-2008 Warner Robins H W 14 0
09-07-2007 Warner Robins A W 34 7
09-08-2006 Warner Robins H W 28 7
10-21-2005 Warner Robins A W 20 14
10-22-2004 Warner Robins H L 3 10
11-14-2003 Warner Robins A W 37 16
11-15-2002 Warner Robins H W 30 0
11-09-2001 Warner Robins A W 21 7
11-10-2000 Warner Robins H L 20 23
11-12-1999 Warner Robins A W 16 7
11-13-1998 Warner Robins H W 44 0
11-14-1997 Warner Robins A L 12 14
11-15-1996 Warner Robins H W 33 14
11-10-1995 Warner Robins A L 0 21
11-11-1994 Warner Robins H L 13 14
11-13-1993 Warner Robins A L 21 28
11-13-1992 Warner Robins H L 10 14
11-08-1991 Warner Robins A L 0 21
11-09-1990 Warner Robins H L 6 41
11-10-1989 Warner Robins A W 7 6
11-11-1988 Warner Robins H L 12 41
11-13-1987 Warner Robins A W 27 14
11-14-1986 Warner Robins H W 38 7
11-08-1985 Warner Robins A L 14 21
11-09-1984 Warner Robins H W 17 14
11-04-1983 Warner Robins A L 3 24
11-05-1982 Warner Robins H L 20 28
11-06-1981 Warner Robins A L 14 21
11-07-1980 Warner Robins H L 0 34
11-09-1979 Warner Robins A L 0 24
11-10-1978 Warner Robins H W 21 20
11-11-1977 Warner Robins A L 0 27
11-12-1976 Warner Robins H L 13 35
10-10-1975 Warner Robins A W 20 18
10-11-1974 Warner Robins H L 13 30
10-12-1973 Warner Robins A L 14 17
10-13-1972 Warner Robins H L 13 14
09-24-1971 Warner Robins H L 0 34
09-25-1970 Warner Robins H L 0 33
11-07-1969 Warner Robins A L 0 27
09-13-1968 Warner Robins H L 0 21
09-22-1967 Warner Robins A W 13 0
09-23-1966 Warner Robins H W 18 13
11-12-1965 Warner Robins A L 0 20
11-13-1964 Warner Robins H L 6 25
Regular Season Totals 24-36-0
Playoffs
11-17-1989 Warner Robins A L 6 20
11-25-1988 Warner Robins A L 3 7
11-20-1987 Warner Robins A W 10 0
11-23-1985 Warner Robins A L 0 27
11-23-1984 Warner Robins H L 7 34
11-19-1982 Warner Robins A L 0 16
Playoff Totals 1-5-0 26 104
Overall Totals 25-41-0 26 104