Results vs Tift Co

For Details (stats, photos, etc.) of each game, please click the date in the table below
Date Opponent Loc Result NHS Opp
09-29-2023 Tift Co A W 35 34
09-29-2022 Tift Co H W 42 0
10-23-2009 Tift Co A W 27 13
10-23-2008 Tift Co H W 30 14
09-10-1993 Tift Co H L 27 46
09-11-1992 Tift Co A L 10 13
09-27-1991 Tift Co H L 26 31
09-28-1990 Tift Co A L 17 21
09-04-1987 Tift Co A L 0 28
09-05-1986 Tift Co H W 7 6
08-30-1985 Tift Co A W 16 14
08-31-1984 Tift Co H L 21 27
Regular Season Totals 6-6-0 0 0
Playoffs
12-04-1997 Tift Co A L 6 14
Playoff Totals 0-1-0 6 14
Overall Totals 6-7-0 6 14